Recruitment Portal / Declared Vacancies

Accurate Soldier Salary in Different Countries

  • Ghana
    Average Salary: GHS 4,000 – GHS 15,000 per month (approx. $184 – $931)
  • United Kingdom
    Average Salary: £20,000 – £30,000 per year (approx. $26,000 – $39,000), depending on rank
  • United States
    Average Salary: $30,000 – $40,000 per year, varying with rank and years of service (benefits can further increase total compensation)
  • Germany
    Average Salary: €30,000 – €50,000 per year (approx. $32,000 – $54,000), depending on experience
  • Nigeria
    Average Salary: NGN 601,433 – NGN 6,573,040 per year (approx. $366 – $4,000), based on rank
  • Canada
    Average Salary: CAD 40,000 – CAD 75,000 per year (approx. $30,000 – $55,000), depending on rank
  • South Africa
    Average Salary: ZAR 250,000 per year (approx. $14,000), varying with rank and experience
  • India
    Average Salary: INR 20,000 – INR 150,000 per month (approx. $280 – $1,800), depending on rank
  • China
    Average Salary: CNY 5,000 – CNY 12,000 per month (approx. $700 – $1,700), depending on rank and location
  • France
    Average Salary: €25,000 per year (approx. $27,000), with rank and experience affecting pay
  • Qatar
    Average Salary: Approx. $60,000 – $70,000 per year, depending on rank and experience
  • Sri Lanka
    Average Salary: $340 per month
  • Turkey
    Average Salary: $19,000 per year
  • Algeria
    Average Salary: $250 per month (approx. $3,000 annually)
  • Pakistan
    Average Salary: $146 per month
  • Ireland
    Average Salary: $35,000 per year
  • Portugal
    Average Salary: $14,000 per year

 

Rank-Specific Salaries (in USD) for Selected Countries

Here are some examples based on specific ranks for comparison:

Country Private (OR-3) Sergeant (OR-5) Lieutenant (OF-1)
Australia $32,820 $43,971 $36,332
Canada $31,604 $61,598 $41,772
UK $26,000 $47,000 $43,900
USA $23,100 $28,000 $41,727

Officer Salary Examples

  • Germany: Between $3,366 and $9,876 monthly based on rank (OF-1 to OF-6).
  • Ireland: From $3,200 to $10,751 monthly based on rank (OF-1 to OF-6).
  • France: From $2,109 to $5,382 monthly based on rank (OF-1 to OF-6).

These figures provide general salary insights; allowances and benefits can significantly influence total compensation, especially for countries with high cost-of-living adjustments or additional incentives.

 

Table 2: Salaries of officers by country and rank

Rank / Country OF-1 L/OL OF-2 H OF-3 M OF-4 OTL OF-5 O OF-6 BG Average
Bosnia and Herzegovina 563,37 599,36 657,63 793,54 1.461,14 815,01
Bulgaria 738,87 1.023,93 1.103,18 1.202,24 1.341,25 1.476,45 1.147,66
Denmark 4.071,68 4.730,05 5.896,45 6.801,07 7.794,64 5.858,78
Germany 3.366,09 4.178,49 4.940,13 5.673,02 7.478,76 9.876,22 5.918,78
Finland 3.350,00 3.900,00 4.550,00 5.500,00 6.500,00 7.300,00 5.183,33
France 2.108,71 2.903,00 3.301,31 3.976,10 4.531,39 5.381,90 3.700,40
Greece 1.625,00 1.845,00 1.945,00 2.087,50 2.337,50 2.562,50 2.067,08
Great Britain 3.052,00 4.245,00 5.368,00 7.398,00 8.719,00 10.099,00 6.480,17
Ireland 3.199,96 4.252,75 5.301,54 6.253,33 7.615,17 10.751,38 6.229,02
Italy 4.429,82 4.967,60 5.212,95 5.241,30 6.955,69 8.633,08 5.906,74
Kosovo 705,61 812,92 894,37 984,20 1.083,28 1.192,57 945,49
Croatia 1.148,38 1.198,51 1.398,24 1.531,49 1.797,84 2.263,92 1.556,40
Latvia 690,00 845,00 965,00 1.115,00 1.305,00 1.685,00 1.100,83
Luxembourg 7.407,14 8.317,66 8.957,48 9.548,08 10.394,61 8.924,99
Netherlands 2.465,01 3.787,91 4.846,07 5.397,46 6.578,22 7.596,86 5.111,92
Norway 3.685,54 4.235,75 4.897,69 5.402,30 6.087,73 6.545,81 5.142,47
Austria 3.514,86 3.543,23 3.732,05 3.928,95 4.092,03 4.776,50 3.931,27
Poland 1.126,00 1.225,81 1.434,06 1.680,65 2.252,18 2.725,64 1.740,72
Sweden 3.182,91 3.801,21 4.367,00 5.102,85 6.545,69 7.435,44 5.072,51
Switzerland 7.336,50 9.215,04 11.330,22 12.407,63 14.293,42 10.916,56
Serbia 481,00 525,00 633,00 757,00 915,00 1.193,00 750,67
Slovakia 994,50 1.139,50 1.235,00 1.331,00 1.427,50 1.569,00 1.282,75
Slovenia 2.162,08 2.962,64 3.304,93 3.587,82 3.938,69 4.811,35 3.461,25
Spain 1.920,33 2.511,03 2.866,69 3.153,12 3.542,39 3.919,39 2.985,49
Czech Republic 1.549,94 1.900,12 2.149,63 2.399,92 2.899,73 3.399,92 2.383,21
Hungary 1.200,50 1.406,00 1.531,50 1.709,00 1.886,50 2.155,50 1.648,17

About The Author

Related Articles

0 0 votes
Article Rating
Subscribe
Notify of
guest

0 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments
Back to top button
0
Would love your thoughts, please comment.x
()
x