List of Category A SHS SHTS TVET pdf
| S/N | REGION | SCHOOL NAME | LOCATION | GENDER | ||
| 1 | AHAFO | OLA Girls Senior High, Kenyasi | Kenyasi | Girls | ||
| 2 | AHAFO | Serwaa Kesse Girls Senior High | Duayaw Nkwanta | Girls | ||
| 3 | ASHANTI | St. Louis Senior High, Kumasi | Oduom-Kumasi | Girls | ||
| 4 | ASHANTI | Kumasi High School | Gyinyase-Kumasi | Boys | ||
| 5 | ASHANTI | Opoku Ware School | Santasi-Kumasi | Boys | ||
| 6 | ASHANTI | Prempeh College | Sofoline-Kumasi | Boys | ||
| 7 | ASHANTI | T. I. Ahmadiyya Senior High , Kumasi | Kumasi – Stadium | Mixed | ||
| 8 | ASHANTI | Yaa Asantewaa Girls Senior High . | Tanoso-Kumasi | Girls | ||
| 9 | BONO | Berekum Presby Senior High | Berekum | Mixed | ||
| 10 | BONO | Our Lady of Providence Senior High | Kwasi Buokrom | Girls | ||
| 11 | BONO | St. James Sem & Senior High, Abesim | Abesim | Boys | ||
| 12 | BONO | Sunyani Senior High | Sunyani | Mixed | ||
| 13 | BONO | Notre Dame Girls Senior High, Sunyani | Sunyani | Girls | ||
| 14 | CENTRAL | Adisadel College | Cape Coast | Boys | ||
| 15 | CENTRAL | Holy Child School, Cape Coast | Cape Coast | Girls | ||
| 16 | CENTRAL | Mfantsipim School | Cape Coast | Boys | ||
| 17 | CENTRAL | St. Augustine’s College, Cape Coast | Cape Coast | Boys | ||
| 18 | CENTRAL | Wesley Girls Senior High, Cape Coast | Cape Coast | Girls | ||
| 19 | CENTRAL | Mfantsiman Girls Senior High | Saltpond | Girls | ||
| 20 | EASTERN | Okuapeman Senior High | Akropong | Mixed | ||
| 21 | EASTERN | Aburi Girls Senior High | Aburi | Girls | ||
| 22 | EASTERN | St. Rose’s Senior High, Akwatia | Akwatia | Girls | ||
| 23 | EASTERN | Ofori Panin Senior High | Kukurantumi | Mixed | ||
| 24 | EASTERN | St. Peter’s Senior High, Nkwatia | Nkwatia | Boys | ||
| 25 | EASTERN | Krobo Girls Senior High | Odumase | Girls | ||
| 26 | EASTERN | Ghana Senior High, Koforidua | Koforidua | Mixed | ||
| 27 | EASTERN | Koforidua Senior High/Tech | Koforidua | Mixed | ||
| 28 | EASTERN | Pope John Snr. High & Min. Sem., Koforidua | Koforidua | Boys | ||
| 29 | G. ACCRA | Accra Academy | Kaneshie | Boys | ||
| 30 | G. ACCRA | Accra Girls Senior High . | Mamobi | Girls | ||
| 31 | G. ACCRA | Achimota Senior High | Achimota | Mixed | ||
| 32 | G. ACCRA | St. Mary’s Senior High, Korle Gonno | Korle Gonno | Girls | ||
| 33 | G. ACCRA | St. Thomas Aquinas Senior High, Cantoments | Cantonments | Boys | ||
| 34 | G. ACCRA | Presby Boys Senior High, Legon | Legon | Boys | ||
| 35 | G. ACCRA | Tema Senior High | Tema Comm 5 | Mixed | ||
| 36 | NORTHERN | Tamale Senior High . | Tamale | Mixed | ||
| 37 | NORTHERN | St. Charles Senior High, Tamale | Tamale | Boys | ||
| 38 | NORTHERN | Ghana Senior High, Tamale | Tamale | Mixed | ||
| 39 | U. EAST | Bolga Girls Senior High | Zaare-Bolgatanga | Girls | ||
| 40 | U. EAST | Navrongo Senior High | Janania-Navrongo | Mixed | ||
| 41 | U. EAST | Notre Dame Sem/ Senior High, Navrongo | Navrongo | Boys | ||
| 42 | U. EAST | Bolgatanga Senior High | Bolgatanga | Mixed | ||
| 43 | U. WEST | St. Francis Girls Senior High, Jirapa | Jirapa | Girls | ||
| 44 | U. WEST | Lawra Senior High | Lawra | Mixed | ||
| 45 | U. WEST | Nandom Senior High | Nandom | Boys | ||
| 46 | VOLTA | Mawuli School, Ho | Ho | Mixed | ||
| 47 | VOLTA | OLA Girls Senior High, Ho | Ho | Girls | ||
| 48 | VOLTA | Bishop Herman College | Kpando | Boys | ||
| 49 | WESTERN | Archbishop Porter Girls Snr.High . | Sekondi | Girls | ||
| 50 | WESTERN | Ghana Senior High/Tech | Takoradi | Boys | ||
| 51 | WESTERN | Sekondi College | Sekondi | Mixed | ||
| 52 | WESTERN | St. John’s Senior High, Sekondi | Sekondi | Boys | ||
| 53 | WESTERN | Fijai Senior High | Sekondi | Mixed | ||
| 54 | AHAFO | Yamfo Technical Institute | Yamfo | Mixed | ||
| 55 | ASHANTI | Adako Jachie Technical Institute | Kwamo | Mixed | ||
| 56 | ASHANTI | Kumasi Tech. Inst. | Kumasi | Mixed | ||
| 57 | ASHANTI | Suame Technical Institute | Suame | Mixed | ||
| 58 | BONO | Dormaa Technical Institute Institute | Dormaa Ahenkro | Mixed | ||
| 59 | BONO EAST | Nkoranza Tech Inst. | Nkoranza | Mixed | ||
| 60 | CENTRAL | Asuansi Tech. Inst. | Asuansi | Mixed | ||
| 61 | CENTRAL | Assin Foso Technical Institute | Assin Fosu | Mixed | ||
| 62 | CENTRAL | Cape Coast Tech. Inst. | Cape Coast | Mixed | ||
| 63 | CENTRAL | Winneba Technical Institute | Winneba | Mixed | ||
| 64 | CENTRAL | Panfokrom Technical Institute | Panfokrom | Mixed | ||
| 65 | CENTRAL | Biriwa Technical Institute | Biriwa | Mixed | ||
| 66 | EASTERN | Akwatia Tech. Inst. | Akwatia | Mixed | ||
| 67 | EASTERN | Kibi Technical Institute | Kibi | Mixed | ||
| 68 | EASTERN | St. Paul’s Tech. Inst. | Kukurantumi | Mixed | ||
| 69 | EASTERN | Abetifi Kyemase Technical Institute | Abetifi | Mixed | ||
| 70 | EASTERN | Koforidua Tech. Inst. | Koforidua | Mixed | ||
| 71 | EASTERN | St. Mary’s Technical Institute, Asamankese | Asamankese | Mixed | ||
| 72 | G. ACCRA | New Century Technical Institute | Dansoman | Mixed | ||
| 73 | G. ACCRA | Ada Tech. Inst. | Ada | Mixed | ||
| 74 | G. ACCRA | Pilot Technical Institute | Kokomlemle | Mixed | ||
| 75 | G. ACCRA | Accra Tech. Trg. Centre | Kokomlemle | Mixed | ||
| 76 | G. ACCRA | Madina Technical Institute | Madin | Mixed | ||
| 77 | G. ACCRA | Tema Tech. Inst. | Tema | Mixed | ||
| 78 | G. ACCRA | Tema Mission Technical Institute | Tema | Mixed | ||
| 79 | G. ACCRA | East Legon Applied Technology Institute | East Legon | Mixed | ||
| 80 | NORTHERN | Dabokpa Voc/Tech. Inst. | Tamale | Mixed | ||
| 81 | U. EAST | Bawku Tech. Inst. | Bawku | Mixed | ||
| 82 | U. WEST | Wa Tech. Inst. | Wa | Mixed | ||
| 83 | VOLTA | Anlo Tech. Inst. | Anloga | Mixed | ||
| 84 | VOLTA | Kpando Tech. Inst. | Kpando | Mixed | ||
| 85 | WESTERN | Takoradi Tech. Inst. | Takoradi | Mixed | ||
| 86 | WESTERN | Kikam Tech. Inst. | Kikam | Mixed |
