Latest News
List of Category C SHS SHTS TVET
List of Category C SHS SHTS TVET pdf 2023
SN | REGION | SCHOOL NAME | LOCATION | GENDER | ||
1 | AHAFO | Terchire Senior High | Terchire | Mixed | ||
2 | ASHANTI | Bodwesango Senior High | Bodwesango | Mixed | ||
3 | ASHANTI | Afigyaman Senior High School | Kyekyewere | Mixed | ||
4 | ASHANTI | Adugyama Comm. Senior High | Adugyama | Mixed | ||
5 | ASHANTI | Mankranso Senior High | Fawoade | Mixed | ||
6 | ASHANTI | Tweapease Senior High School | Tweapease | Mixed | ||
7 | ASHANTI | Manso-Adubia Senior High | Adubia | Mixed | ||
8 | ASHANTI | Mansoman Senior High | Manso Atwere | Mixed | ||
9 | ASHANTI | Esaase Bontefufuo Snr. High/Tech. | Esaase Bontefufuo | Mixed | ||
10 | ASHANTI | Agogo State College | Agogo | Mixed | ||
11 | ASHANTI | Owerriman Senior High Tech | Domeabra | Mixed | ||
12 | ASHANTI | Banka Comm. Senior High | Banka | Mixed | ||
13 | ASHANTI | Ofoase Senior High/Tech | Ofoase | Mixed | ||
14 | ASHANTI | Juaso Senior High/Tech | Juaso | Mixed | ||
15 | ASHANTI | Parkoso Comm. Senior High | Parkoso | Mixed | ||
16 | ASHANTI | Atwima Kwanwoma Snr High/Tech | Trede | Mixed | ||
17 | ASHANTI | Anum Asamoah Senior High/Tech | Adum Kwanwoma | Mixed | ||
18 | ASHANTI | Adobewora Comm. Senior High | Adobewora | Mixed | ||
19 | ASHANTI | Nyinahin Cath. Senior High | Nyinahin | Mixed | ||
20 | ASHANTI | Nkawie Senior High/Tech | Nkawie | Mixed | ||
21 | ASHANTI | Barekese Senior High | Barekese | Mixed | ||
22 | ASHANTI | Wesley High School, Bekwai | Bekwai | Mixed | ||
23 | ASHANTI | Denyaseman Cath.Senior High | Poano | Mixed | ||
24 | ASHANTI | Bosome Senior High/Tech. | Asiwa | Mixed | ||
25 | ASHANTI | St. George’s Senior High Tech. | Kuntanase | Mixed | ||
26 | ASHANTI | Bosomtwe Oyoko Comm. Senior High | Bosomtwe Oyoko | Mixed | ||
27 | ASHANTI | Osei Adutwum Senior High | Jachie | Mixed | ||
28 | ASHANTI | St. Sebastian Cath. Senior High | Adumasa | Mixed | ||
29 | ASHANTI | Ejisuman Senior High | Ejisu | Mixed | ||
30 | ASHANTI | Bonwire Senior High/Tech | Bonwire | Mixed | ||
31 | ASHANTI | Achinakrom Senior High | Achinakrom | Mixed | ||
32 | ASHANTI | Ejuraman Anglican Senior High | Ejura | Mixed | ||
33 | ASHANTI | Akwesi Awobaa Senior High | Anyinasu | Mixed | ||
34 | ASHANTI | Pentecost Senior High, Kumasi | Breman West, Kumasi | Mixed | ||
35 | ASHANTI | Uthmaniya Senior High, Tafo | Tafo | Mixed | ||
36 | ASHANTI | Agric Nzema Senior High, Kumasi | Kumasi, Agric Nzema | Mixed | ||
37 | ASHANTI | Mancell Senior High | Oduom | Mixed | ||
38 | ASHANTI | Kumasi Senior High/Tech | Patasi-Kumasi | Mixed | ||
39 | ASHANTI | Adventist Girls Senior High, Ntonso | Ntonso | Girls | ||
40 | ASHANTI | Adanwomase Senior High | Adanwomase | Mixed | ||
41 | ASHANTI | Kofi Adjei Senior High/Tech | Bampenase | Mixed | ||
42 | ASHANTI | Antoa Senior High | Antoa | Mixed | ||
43 | ASHANTI | Simms Senior High/Com. | Fawoade | Mixed | ||
44 | ASHANTI | Gyaama Pensan Senior High/Tech | Aboaso-Ashanti | Mixed | ||
45 | ASHANTI | Amaniampong Senior High | Mampong | Mixed | ||
46 | ASHANTI | Opoku Agyeman Senior High/Tech | Apaah | Mixed | ||
47 | ASHANTI | St. Joseph Sem/Senior High, Mampong | Mampong | Mixed | ||
48 | ASHANTI | Obuasi Senior High/Tech | Obuasi | Mixed | ||
49 | ASHANTI | Namong Senior High/Tech | Namong | Mixed | ||
50 | ASHANTI | Asuoso Comm. Senior High | Asuoso | Mixed | ||
51 | ASHANTI | Akumadan Senior High | Akumadan | Mixed | ||
52 | ASHANTI | Nkenkansu Community Senior High | Nkenkansu | Mixed | ||
53 | ASHANTI | Presby Senior High/Tech, Kwamang | Kwamang | Mixed | ||
54 | ASHANTI | Tijjaniya Senior High | Asokore | Mixed | ||
55 | ASHANTI | Effiduase Senior High/Tech | Effiduase | Mixed | ||
56 | ASHANTI | Effiduase Senior High/Com | Effiduase | Mixed | ||
57 | ASHANTI | Dadease Agric Senior High | Dadease | Mixed | ||
58 | ASHANTI | Bodomase Senior High/Tech | Bodomase | Mixed | ||
59 | ASHANTI | Adu Gyamfi Senior High | Jamasi | Mixed | ||
60 | ASHANTI | Boanim Senior High/ Tech Sch | Boanim | Mixed | ||
61 | ASHANTI | Sabronum Methodist Senior High/Tech | Sabronum/Habitat | Mixed | ||
62 | ASHANTI | Prince Of Peace Girls | South Suntreso | Girls | ||
63 | ASHANTI | Jubilee Senior High | Dampong | Mixed | ||
64 | ASHANTI | Church Of Christ Senior High | Adadientem | Mixed | ||
65 | ASHANTI | Kurofa Methodist Senior High Tech | Kurofa | Mixed | ||
66 | ASHANTI | Wiafe Akenten Presby Senior High | Afrancho | Mixed | ||
67 | ASHANTI | Spiritan Senior High | Adankwame | Mixed | ||
68 | ASHANTI | Onwe senior High Senior | Onwe-Ashanti | Mixed | ||
69 | ASHANTI | J. A. Kufuor Senior High | Sokoban | Mixed | ||
70 | ASHANTI | Presbyterian Girls Senior High | Kyirapatre | Girls | ||
71 | ASHANTI | Bosomtwe Senior High/Tech | Ankaase | Mixed | ||
72 | ASHANTI | Ibadur Rahman Academy | Buobai | Mixed | ||
73 | ASHANTI | Morso Senior High/Tech | Morso | Mixed | ||
74 | ASHANTI | Ghana STEM Academy, Deduako | Deduako | Girls | ||
75 | ASHANTI | Ghana STEM Academy, Jachie | Jachie | Mixed | ||
76 | ASHANTI | Afigya Senior High/Tech | Boamang | Mixed | ||
77 | BONO | Bandaman Senior High | Banda Ahenkro | Mixed | ||
78 | BONO | St. Augustine Senior High, Nsapor-Berekum | Nsapor-Berekum | Mixed | ||
79 | BONO | Methodist Senior High/Tech.,Biadan | Biadan | Mixed | ||
80 | BONO | Duadaso No. 1 Senior High/Tech. | Duadaso | Mixed | ||
81 | BONO | Nkyeraa Senior High Sch. | Nchiraa | Mixed | ||
82 | BONO | Koase Senior High/Tech | Koase/Wenchi | Mixed | ||
83 | BONO | Ghana STEM Academy, Koase | Koase | Mixed | ||
84 | BONO EAST | Atebubu Senior High | Atebubu | Mixed | ||
85 | BONO EAST | Kintampo Senior High | Kintampo | Mixed | ||
86 | BONO EAST | New Longoro Comm.School (Dega) | New Longoro | Mixed | ||
87 | BONO EAST | Busunya Senior High | Busunya | Mixed | ||
88 | BONO EAST | Abeaseman Comm. Day Senior High | Abease | Mixed | ||
89 | BONO EAST | Kwame Danso Senior High/Tech | Kwame Danso | Mixed | ||
90 | BONO EAST | Kwarteng Ankomah Senior High | Tanoso-Techmian | Mixed | ||
91 | BONO EAST | Gyarko Comm. Day Senior High | Techiman | Mixed | ||
92 | BONO EAST | Kesse Basahyia Senior High | Techiman Oforikrom | Mixed | ||
93 | BONO EAST | St. Francis Seminary/Senior High, Buoyem | Buoyem | Boys | ||
94 | BONO EAST | Krobo Comm.Senior High | Krobo | Mixed | ||
95 | BONO EAST | Bassa Community Senior High | Bassa | Mixed | ||
96 | BONO EAST | New Krokompe Comm. Senior High | New Krokompe | Mixed | ||
97 | BONO EAST | Abrafi Senior High | Techiman | Mixed | ||
98 | BONO EAST | Donkro- Nkwanta Senior High | Nkoranza | Mixed | ||
99 | CENTRAL | Moree Comm. Senior High | Moree | Mixed | ||
100 | CENTRAL | Aburaman Senior High | Abura Dunkwa | Mixed | ||
101 | CENTRAL | Abakrampa Senior High/Tech | Abakrampa | Mixed | ||
102 | CENTRAL | Agona Namonwora Comm.Senior High | Agona Namonwora | Mixed | ||
103 | CENTRAL | Ampim Darko Senior High School | Kwanyako | Mixed | ||
104 | CENTRAL | Agona Fankobaa Senior High | Agona Fankobaa | Mixed | ||
105 | CENTRAL | Swedru Sch. Of Business | Swedru | Mixed | ||
106 | CENTRAL | Enyan Maim Comm. Day School | Enyan Maim | Mixed | ||
107 | CENTRAL | Mando Senior High/Tech. | Mando | Mixed | ||
108 | CENTRAL | Enyan Denkyira Senior High | Denkyira | Mixed | ||
109 | CENTRAL | Bisease Senior High/Com | Bisease | Mixed | ||
110 | CENTRAL | Odoben Senior High | Odoben | Mixed | ||
111 | CENTRAL | Brakwa Senior High/Tech | Brakwa | Mixed | ||
112 | CENTRAL | Assin State College | Assin Bereku | Mixed | ||
113 | CENTRAL | Gyaase Community Senior High | Assin-Akonfudi | Mixed | ||
114 | CENTRAL | Obiri Yeboah Senior High/Technical | Assin Fosu | Mixed | ||
115 | CENTRAL | Assin North Senior High/Tech | Assin Asempaneye | Mixed | ||
116 | CENTRAL | Assin Nsuta Agric. Senior High | Assin Nsuta | Mixed | ||
117 | CENTRAL | Assin Manso Senior High | Assin Manso | Mixed | ||
118 | CENTRAL | Nyankumase Ahenkro Snr. High | Nyankumase Ahenkro | Mixed | ||
119 | CENTRAL | Awutu Bawjiase Comm. Senior High | Bawjiase | Mixed | ||
120 | CENTRAL | Odupong Comm. Day School | Odupong-Kasoa | Mixed | ||
121 | CENTRAL | Obrachire Senior High/Tech | Obrakyere | Mixed | ||
122 | CENTRAL | Senya Senior High | Senya | Mixed | ||
123 | CENTRAL | Effutu Senior High/Tech | Cape Coast | Mixed | ||
124 | CENTRAL | Oguaa Senior High/Tech | Cape Coast | Mixed | ||
125 | CENTRAL | J.E.A. Mills Senior High | Otuam | Mixed | ||
126 | CENTRAL | Fettehman Senior High | Gomoa Fetteh | Mixed | ||
127 | CENTRAL | Gomoa Gyaman Senior High | Gomoa Gyaman | Mixed | ||
128 | CENTRAL | Potsin T.I. Ahm. Senior High | Potsin | Mixed | ||
129 | CENTRAL | Gomoa Senior High/Tech | Dawurampon | Mixed | ||
130 | CENTRAL | College of Music Senior, Mozano | Mozano | Mixed | ||
131 | CENTRAL | Eguafo-Abrem Senior High | Eguafo Abirem | Mixed | ||
132 | CENTRAL | Komenda Senior High/Tech. | Komenda | Mixed | ||
133 | CENTRAL | Mankessim Senior High/Tech | Mankesim | Mixed | ||
134 | CENTRAL | Abeadze State College | Abeadze Domeabra | Mixed | ||
135 | CENTRAL | Kwegyir Aggrey Senior High | Anomabo | Mixed | ||
136 | CENTRAL | Jukwa Senior High | Jukwa | Mixed | ||
137 | CENTRAL | Dunkwa Senior High/Tech | Dunkwa-on-Offin | Mixed | ||
138 | CENTRAL | Ayanfuri Senior High | Ayanfuri | Mixed | ||
139 | CENTRAL | Kyekyewere Comm. Senior High School | Denkyira-Kyekyewere | Mixed | ||
140 | CENTRAL | Akyin Senior High School | Mboroboankra | Mixed | ||
141 | CENTRAL | Ogyeedom Comm.Snr High/Tech | Gomoa afransi | Mixed | ||
142 | CENTRAL | Mokwaa Senior High Sch | Mokwaa | Mixed | ||
143 | CENTRAL | St. Gregory Catholic Senior High School | Buduburam | Mixed | ||
144 | CENTRAL | Kobina Ansah SHS | Kobina Ansah | Mixed | ||
145 | CENTRAL | S.D.A SHS, Jukwa | Jukwa | Mixed | ||
146 | CENTRAL | Bontrase Senior High Tech. Sch | Awutu Bontrase | Mixed | ||
147 | EASTERN | Mem-Chemfre Comm. Senior High | Mem-Chemfre | Mixed | ||
148 | EASTERN | Donkorkrom Agric Senior High | Donkorkrom | Mixed | ||
149 | EASTERN | Maame Krobo Comm. Senior High | Maame Krobo | Mixed | ||
150 | EASTERN | St. Fidelis Senior High/Tech | Tease | Mixed | ||
151 | EASTERN | Mampong/Akw Snr. High/Tech for the Deaf | Mampong | Mixed | ||
152 | EASTERN | Presby Senior High, Mampong Akwapim | Mampong-Akwapim | Mixed | ||
153 | EASTERN | Presby Senior High/Tech, Larteh | Larteh-Kubease | Mixed | ||
154 | EASTERN | H’Mount Sinai Senior High | Akropong | Mixed | ||
155 | EASTERN | Presby Senior High/Tech, Adukrom | Adukrom | Mixed | ||
156 | EASTERN | Mangoase Senior High | Mangoase | Mixed | ||
157 | EASTERN | Presby Senior High/Tech, Aburi | Aburi | Mixed | ||
158 | EASTERN | Diaspora Girls’ Senior High | Obodan-Nsawam | Girls | ||
159 | EASTERN | Akokoaso Senior High/Tech | Akim Akokoaso | Mixed | ||
160 | EASTERN | Ayirebi Senior High | Ayirebi | Mixed | ||
161 | EASTERN | Boso Senior High Technical | Boso | Mixed | ||
162 | EASTERN | Anum Presby Senior High | Anum | Mixed | ||
163 | EASTERN | Apeguso Senior High | Apeguso | Mixed | ||
164 | EASTERN | Adjena Senior High/Tech. | Adjena | Mixed | ||
165 | EASTERN | STEM Academy, Abomosu | Abomosu | Mixed | ||
166 | EASTERN | S.D.A. Senior High. Akim Sekyere | Akim Sekyere | Mixed | ||
167 | EASTERN | Anum Apapam Comm. Day | Anum Apapam | Mixed | ||
168 | EASTERN | Kraboa-Coaltar Presby Snr. High/Tech. | Kraboa-Coaltar | Mixed | ||
169 | EASTERN | Atweaman Senior High | Akim Manso | Mixed | ||
170 | EASTERN | Akroso Senior High/Tech | Akroso | Mixed | ||
171 | EASTERN | New Abirem/Afosu Senior High | New Abirem | Mixed | ||
172 | EASTERN | St. Michael’s Senior High, Akoase (Nkawkaw) | Akoase, Nkawkaw | Mixed | ||
173 | EASTERN | Aperade Senior High/Tech. | Akim Aperade | Mixed | ||
174 | EASTERN | Tarkrowase Comm. Senior High | Tarkrowase | Mixed | ||
175 | EASTERN | Salvation Army Senior High, Akim Wenchi | Akim Wenchi | Mixed | ||
176 | EASTERN | Akim Asafo Senior High | Akim Asafo | Mixed | ||
177 | EASTERN | Apedwa Presby Senior High | Apedwa | Mixed | ||
178 | EASTERN | St. Stephen’s Presby Snr. High/Tech, Asiakwa | Asiakwa | Mixed | ||
179 | EASTERN | New Nsutam Senior High/Tech | New Nsutam | Mixed | ||
180 | EASTERN | Osino Presby Senior High/Tech. | Osino | Mixed | ||
181 | EASTERN | Asuom Senior High | Asuom | Mixed | ||
182 | EASTERN | Bepong Senior High School | Bepong | Mixed | ||
183 | EASTERN | St. Paul’s Senior High, Asakraka Kwahu | Asakraka-Kwahu | Mixed | ||
184 | EASTERN | Fodoa Comm. Senior High | Fodoa Nkawkaw | Mixed | ||
185 | EASTERN | Akro Senior High/Tech | Odumase | Mixed | ||
186 | EASTERN | Akuse Methodist Senior High/Tech | Akuse | Mixed | ||
187 | EASTERN | Nsawam Senior High | Nsawam | Mixed | ||
188 | EASTERN | Presby Senior High, Suhum | Suhum | Mixed | ||
189 | EASTERN | Asesewa Senior High School | Asesewa | Mixed | ||
190 | EASTERN | Kwaobaah Nyanoa Comm. Senior High | Nyanoa | Mixed | ||
191 | EASTERN | Adeiso Presby Senior High | Adeiso | Mixed | ||
192 | EASTERN | St. Thomas Senior High/Tech | Asamankese | Mixed | ||
193 | EASTERN | Klo-Agogo Senior High | Klo-Agogo | Mixed | ||
194 | EASTERN | Apesua Comm. Senior High | Apesua | Mixed | ||
195 | EASTERN | Yilo Krobo Senior High/Com | Somanya | Mixed | ||
196 | EASTERN | Amuana Praso Senior High | Amuana Praso | Mixed | ||
197 | G. ACCRA | Ebenezer Senior High | Dansoman | Mixed | ||
198 | G. ACCRA | Accra Wesley Girls High | Kaneshie | Girls | ||
199 | G. ACCRA | Presby Senior High, Osu | Osu | Mixed | ||
200 | G. ACCRA | Holy Trinity Senior High | High Street-Accra | Mixed | ||
201 | G. ACCRA | Kaneshie Senior High/Tech. | Kaneshie | Mixed | ||
202 | G. ACCRA | Kinbu Senior High/Tech | Tudu – Accra | Mixed | ||
203 | G. ACCRA | Ada Senior High/Tech. | Sege | Mixed | ||
204 | G. ACCRA | Frafraha Comm. Senior High | Frafraha | Mixed | ||
205 | G. ACCRA | Ashiaman Senior High | Ashiaman | Mixed | ||
206 | G. ACCRA | Kwabenya Comm. Senior High | Kwabenya | Mixed | ||
207 | G. ACCRA | Christian Methodist Senior High | Aplaku (Weija) | Mixed | ||
208 | G. ACCRA | Ngleshie Amanfro Senior High | Ngleshie Amanfro | Mixed | ||
209 | G. ACCRA | Amasaman Senior High/Tech | Amasaman | Mixed | ||
210 | G. ACCRA | Adjen Kotoku Senior High | Adjen Kotoku | Mixed | ||
211 | G. ACCRA | Akramaman Senior High | Akramaman | Mixed | ||
212 | G. ACCRA | Kpone Comm. Senior High | Katamanso | Mixed | ||
213 | G. ACCRA | La Presby Senior High | La Emmaus | Mixed | ||
214 | G. ACCRA | Presby Senior High, Teshie | Teshie | Mixed | ||
215 | G. ACCRA | O’Reilly Senior High | Okpoi Gomme | Mixed | ||
216 | G. ACCRA | Osudoku Senior High/Tech. | Asutsuare | Mixed | ||
217 | G. ACCRA | Tema Meth. Day Senior High | Tema Comm II | Mixed | ||
218 | G. ACCRA | Presby Senior High, Tema | Tema | Mixed | ||
219 | G. ACCRA | Lashibi Comm. Day | Sakumono | Mixed | ||
220 | G. ACCRA | Tema Manhean Senior High/Tech | Tema New Town | Mixed | ||
221 | NORTH EAST | Nakpanduri Senior High | Nakpanduri | Mixed | ||
222 | NORTH EAST | Bunkpurugu Senior High/Tech | Bunkupurugu | Mixed | ||
223 | NORTH EAST | Chereponi Senior High/Tech. | Chereponi | Mixed | ||
224 | NORTH EAST | Nalerigu Senior High | Nalerigu | Mixed | ||
225 | NORTH EAST | Gambaga Girls Senior High | Gambaga | Girls | ||
226 | NORTH EAST | Yagaba Senior High School | Yagaba | Mixed | ||
227 | NORTH EAST | Wulugu Senior High | Wulugu | Mixed | ||
228 | NORTH EAST | Walewale Senior High | Walewele | Mixed | ||
229 | NORTH EAST | Janga Senior High/Tech | Janga | Mixed | ||
230 | NORTH EAST | Sakogu Senior High/Tech | Sakogu | Mixed | ||
231 | NORTH EAST | Langbinsi Senior High/Tech | Langbinsi | Mixed | ||
232 | NORTH EAST | Presby SHTS, Nankpanduri | Nakpanduri | Mixed | ||
233 | NORTH EAST | Yunyoo-Nasuan Comm. SHS | Nasuan | Mixed | ||
234 | NORTH EAST | Ghana STEM Academy, Kpasenpke | Kpasenkpe | Mixed | ||
235 | NORTHERN | Gushegu Senior High | Gushegu | Mixed | ||
236 | NORTHERN | Karaga Senior High | Karaga | Mixed | ||
237 | NORTHERN | Kpandai Senior High | Kpandai | Mixed | ||
238 | NORTHERN | Kumbungu Senior High | Kumbungu | Mixed | ||
239 | NORTHERN | Sang Comm. Day School | Sang | Mixed | ||
240 | NORTHERN | Bimbilla Senior High | Bimbilla | Mixed | ||
241 | NORTHERN | Wulensi Senior High | Wulensi | Mixed | ||
242 | NORTHERN | Wapuli Comm. Senior High | Wapuli | Mixed | ||
243 | NORTHERN | Saboba E.P. Senior High | Saboba | Mixed | ||
244 | NORTHERN | Islamic Science Senior High, Tamale | Tamale | Mixed | ||
245 | NORTHERN | Northern School of Business | Tamale | Mixed | ||
246 | NORTHERN | Pong-Tamale Senior High | Pong-Tamale | Mixed | ||
247 | NORTHERN | Savelugu Senior High | Savelugu | Mixed | ||
248 | NORTHERN | Presby Senior High, Tamale | Tamale | Mixed | ||
249 | NORTHERN | Business Senior High, Tamale | Tamale | Mixed | ||
250 | NORTHERN | Vitting Senior High/Tech. | Tamale | Mixed | ||
251 | NORTHERN | Anbariya Senior High Sch. | Tamale | Mixed | ||
252 | NORTHERN | E. P. Agric Senior High/Tech. | Tatale | Mixed | ||
253 | NORTHERN | Tolon Senior High | Tolon | Mixed | ||
254 | NORTHERN | Dagbon State Senior High/Tech | Yendi | Mixed | ||
255 | NORTHERN | Zabzugu Senior High | Zabzugu | Mixed | ||
256 | NORTHERN | Kasuliyili Senior High | Kasuliyili | Mixed | ||
257 | SAVANNAH | Mpaha Comm. Senior High | Mpaha | Mixed | ||
258 | OTI | Tapaman Senior High/Tech | Tapa-Amanfrom | Mixed | ||
259 | OTI | Biakoye Comm. School | Nkonya-wurupong | Mixed | ||
260 | OTI | Bowiri Comm. Day School | Kwamekrom | Mixed | ||
261 | OTI | Nkonya Senior High | Nkonya-Ahenkro | Mixed | ||
262 | OTI | Worawora Senior High | Worawora | Mixed | ||
263 | OTI | Ahamansu Islamic Senior High School | Ahamansu | Mixed | ||
264 | OTI | Kadjebi-Asato Senior High | Kadjeto-Asato | Mixed | ||
265 | OTI | Dodi-Papase Senior High/Tech | Dodi Papase | Mixed | ||
266 | OTI | Yabram Comm. Day School | Dambai | Mixed | ||
267 | OTI | Asukawkaw Senior High | Asukawkaw | Mixed | ||
268 | OTI | Oti Senior High/Tech Sch | Dambai | Mixed | ||
269 | OTI | Nchumuruman Comm. Day Senior High | Chinderi | Mixed | ||
270 | OTI | Kete Krachi Senior High/Tech. | Kete-Krachi | Mixed | ||
271 | OTI | Krachi Senior High | Kete-Krachi | Mixed | ||
272 | OTI | Kpassa Senior High/Tech | Kpassa | Mixed | ||
273 | OTI | Nkwanta Comm.Senior High | Nkwanta | Mixed | ||
274 | OTI | Kyabobo Girls’ School | Nkwanta | Girls | ||
275 | OTI | Ntruboman Senior High | Brewaniase | Mixed | ||
276 | OTI | Nkwanta Senior High | Nkwanta | Mixed | ||
277 | SAVANNAH | Bamboi Comm. Senior High | Bamboi | Mixed | ||
278 | SAVANNAH | Bole Senior High | Bole | Mixed | ||
279 | SAVANNAH | St. Anthony of Padua Senior High/Tech | Bamboi | Mixed | ||
280 | SAVANNAH | Buipe Senior High | Buipe | Mixed | ||
281 | SAVANNAH | Salaga Senior High | Salaga | Mixed | ||
282 | SAVANNAH | Salaga T.I. Ahmad Senior High | Salaga | Mixed | ||
283 | SAVANNAH | Daboya Comm. Day School | Daboya | Mixed | ||
284 | SAVANNAH | Sawla Senior High Sch. | Sawla | Mixed | ||
285 | SAVANNAH | Tuna Senior High/Tech. | Tuna | Mixed | ||
286 | SAVANNAH | Damongo Senior High | Damongo | Mixed | ||
287 | SAVANNAH | Ndewura Jakpa Senior High/Tech. | Damongo | Mixed | ||
288 | U. EAST | Bawku Senior High/Tech. | Bawku | Mixed | ||
289 | U. EAST | Kusanaba Senior High | Kusanaba | Mixed | ||
290 | U. EAST | Binduri Comm. Senior High | Binduri | Mixed | ||
291 | U. EAST | Gambigo Comm. Day Senior High | Gambigo | Mixed | ||
292 | U. EAST | Zuarungu Senior High | Zuarungu | Mixed | ||
293 | U. EAST | Bolga Sherigu Comm. Senior High | Bolga | Mixed | ||
294 | U. EAST | Zamse Senior High/Tech | Bolgatanga | Mixed | ||
295 | U. EAST | Gowrie Senior High/Tech. | Gowrie | Mixed | ||
296 | U. EAST | Bongo Senior High | Bongo | Mixed | ||
297 | U. EAST | Zorkor Senior High | Zorkor | Mixed | ||
298 | U. EAST | Sandema Senior High | Sandema | Mixed | ||
299 | U. EAST | Naab Azantilow Senior High/Tech. | Bilinsa/Sandema | Mixed | ||
300 | U. EAST | Kanjaga Comm. Senior High | Kanjaga | Mixed | ||
301 | U. EAST | Fumbisi Senior High | Fumbisi | Mixed | ||
302 | U. EAST | Garu Comm. Day Senior High | Garu | Mixed | ||
303 | U. EAST | Tempane Senior High | Tempane | Mixed | ||
304 | U. EAST | O.L.L. Girls Senior High | Navrongo | Girls | ||
305 | U. EAST | Awe Senior High/Tech. | Navrongo | Mixed | ||
306 | U. EAST | St. John’s Integrated Snr. High/Tech | Tono | Mixed | ||
307 | U. EAST | Sirigu Senior High | Sirigu | Mixed | ||
308 | U. EAST | Chiana Senior High | Chiana | Mixed | ||
309 | U. EAST | Mirigu Community Day Senior High | Mirigu | Mixed | ||
310 | U. EAST | Nabango Senior High Tech | Nabango | Mixed | ||
311 | U. EAST | Paga Senior High | Paga | Mixed | ||
312 | U. EAST | Kongo Senior High | Kongo | Mixed | ||
313 | U. EAST | Tongo Senior High/Tech | Tongo | Mixed | ||
314 | U. EAST | Wiaga Comm. Senior High | Wiaga | Mixed | ||
315 | U. EAST | Azeem-Namoa Senior High/Tech | Namoo | Mixed | ||
316 | U. EAST | Pusiga Comm. Day Senior High Sch. | Pusiga | Mixed | ||
317 | U. WEST | Daffiamah Senior High | Daffiamah | Mixed | ||
318 | U. WEST | Jirapa Senior High | Jirapa-Town | Mixed | ||
319 | U. WEST | Ullo Senior High | Ullo | Mixed | ||
320 | U. WEST | Piina Senior High | Piina | Mixed | ||
321 | U. WEST | Lambussie Comm. Senior High | Lambussie | Mixed | ||
322 | U. WEST | Eremon Senior High/Tech. | Eremon | Mixed | ||
323 | U. WEST | Birifoh Senior High Sch. | Lawra | Mixed | ||
324 | U. WEST | Kaleo Senior High/Tech | Kaleo | Mixed | ||
325 | U. WEST | St. Augustine Senior High/Tech, Saan Charikpong | Saan, Charikpong | Mixed | ||
326 | U. WEST | Takpo Senior High Sch. | Takpo | Mixed | ||
327 | U. WEST | Ko Senior High | Ko-Nandom | Mixed | ||
328 | U. WEST | Holy Family Senior High | Hamile | Mixed | ||
329 | U. WEST | Tumu Senior High/Tech. | Tumu | Mixed | ||
330 | U. WEST | Dr. Hila Liman Senior High School | Gwollu | Mixed | ||
331 | U. WEST | Funsi Senior High School | Funsi | Mixed | ||
332 | U. WEST | Loggu Comm. Day School | Loggu | Mixed | ||
333 | U. WEST | Islamic Senior High, Wa | Wa | Mixed | ||
334 | U. WEST | Wa Senior High/Tech. | Wa | Mixed | ||
335 | U. WEST | Northern Star Senior High | Mangu, Wa | Mixed | ||
336 | U. WEST | Jamiat Al-Hidaya Islamic Girls | Wa | Girls | ||
337 | U. WEST | Han Senior High | Jirapa | Mixed | ||
338 | U. WEST | Sombo Senior High | Sombo | Mixed | ||
339 | VOLTA | Adaklu Senior High | Adaklu | Mixed | ||
340 | VOLTA | Leklebi Senior High | Leklebi | Mixed | ||
341 | VOLTA | Ve Comm. Senior High | Ve-Koloenu | Mixed | ||
342 | VOLTA | Jim Bourton Mem Agric. Senior High | Logba Adzokoe | Mixed | ||
343 | VOLTA | Ziope Senior High Sch. | Ziope | Mixed | ||
344 | VOLTA | Agotime Senior High | Kpetoe | Mixed | ||
345 | VOLTA | Akatsi Senior High/Tech | Akatsi | Mixed | ||
346 | VOLTA | Ave Senior High | Ave-Dakpa | Mixed | ||
347 | VOLTA | Avenor Senior High | Avenorkpeme | Mixed | ||
348 | VOLTA | Atiavi Senior High/Tech | Atiavi | Mixed | ||
349 | VOLTA | Volta Senior High School | Dzita-Agbledomi | Mixed | ||
350 | VOLTA | Tsiame Senior High | Tsiame | Mixed | ||
351 | VOLTA | Zion Senior High | Anloga | Mixed | ||
352 | VOLTA | Abor Senior High | Abor | Mixed | ||
353 | VOLTA | Keta Business Senior High | Keta | Mixed | ||
354 | VOLTA | Anlo Awomefia Senior High | Anyako | Mixed | ||
355 | VOLTA | Anlo Afiadenyigba Senior High | Anlo Afiadenyigba | Mixed | ||
356 | VOLTA | Adidome Senior High | Adidome | Mixed | ||
357 | VOLTA | Shia Senior HighTechnical | Shia | Mixed | ||
358 | VOLTA | Sokode Senior High/Tech | Sokode | Mixed | ||
359 | VOLTA | Taviefe Senior High | Taviefe | Mixed | ||
360 | VOLTA | Ziavi Senior High/Tech | Ziavi | Mixed | ||
361 | VOLTA | Tanyigbe Senior High | Tanyigbe | Mixed | ||
362 | VOLTA | Kpedze Senior High | Kpedze | Mixed | ||
363 | VOLTA | Avatime Senior High | Vane | Mixed | ||
364 | VOLTA | Tsito Senior High/Tech | Tsito | Mixed | ||
365 | VOLTA | Akome Senior High/Tech. | Akome | Mixed | ||
366 | VOLTA | Dzolo Senior High | Dzolo | Mixed | ||
367 | VOLTA | Akpafu Senior High/Tech. | Akpafu | Mixed | ||
368 | VOLTA | E. P. Senior High | Hohoe | Mixed | ||
