Visa and Passport Guide
South Africa Visa-Free Countries and Passport Holders Who Are Exempted from Visa
South Africa Visa-Free Countries and Passport Holders Who Are Exempted from Visa
Explore the current South Africa Visa Free Countries and Passport Holders Who Are Exempted from Visa this year. This is Subject to change without notice.Â
Exemptions
- South African Passport Holders:
- Do not require a port of entry visa.
- SADC Staff Members:
- Travel on a SADC laissez-passer.
- Exempt for bona fide official business visits up to 90 days and in transit.
- United Nations Laissez-Passers Holders:
- Excluding agencies except for the United Nations High Commissioner for Refugees.
- Exempt for official visits, transit, or accreditation for UN missions up to 90 days.
- Must possess relevant letters or identification documents.
- Foreign Military Forces:
- Attending matters with the South African National Defence Force.
- Exempt for any duration, provided they have valid passports and letters of invitation and consent.
- Foreign Commercial Heavy-Duty Vehicle Drivers:
-
- From Lesotho, Botswana, Eswatini, Namibia, Zambia, Zimbabwe, and Malawi.
- Exempt for the period matching their country’s visa-free entry.
- Must produce a letter confirming employment with a transport company abroad.
- General Work Visa Exemptions for Drivers:
- Foreign drivers employed by South African companies.
- Exempt, provided they produce a letter confirming employment.
- Issued visitor’s visas in terms of section 11(1)(a) and 11(2) of the Immigration Act for up to 90 days.
- Transit Visas:
- Effective 18 December 2015, not required for travellers (except deportees) transiting through OR Tambo, Cape Town, King Shaka, and Lanseria International Airports.
- Deportees must have a transit visa and be escorted.
- Pakistan and Bangladesh Passport Holders:
- Effective 1 August 2022, require a port of entry or transit visa when entering South Africa en route to another country.
- Visa Exemption List:
- The attached schedule outlines national passport holders exempt from port of entry visa requirements, the passport types exempt, and the visa exemption period.
- Administrative processing fee details included for certain countries.
- Individual Visa Exemption Withdrawal:
- If your individual visa exemption is withdrawn, submit a port of entry visa application through the South African Embassy/High Commission/Consulate General in your country of origin or long-term residence.
Visa Exemption List
Country/Organization | Passport Type | Visa Fees |
---|---|---|
African Union Laissez-Passer | 90 Days | No |
African Development Bank Laissez-Passers | 90 Days | No |
Albania (Republic of) | 120 Days | Yes |
Algeria | 30 Days | No |
Andorra (Principality of) | 90 Days | Yes |
Angola (Republic of) | 90 Days | Yes |
Anguilla | 90 Days | Yes |
Antigua and Barbuda | 30 Days | No |
Argentina | 90 Days | No |
Australia | 90 Days | Yes |
Austria (Republic of) | 90 Days | Yes |
Bahamas | 30 Days | Yes |
Barbados | 30 Days | No |
Belarus (Republic of) | 90 Days | Yes |
Belgium | 90 Days | Yes |
Belize* | 30 Days | Yes |
Benin (Republic of) | 30 Days | Yes |
Bermuda | 90 Days | No |
Bolivia, Plurinational State of | 30 Days | No |
Botswana | 90 Days | No |
Brazil | 90 Days | No |
British Antarctic Territory | 90 Days | Yes |
British Indian Ocean Territory | 90 Days | Yes |
British Virgin Island | 90 Days | No |
Bulgaria (Republic of) | 90 Days | Yes |
Canada | 90 Days | Yes |
Cape Verde | 30 Days | No |
Cayman Islands | 90 Days | Yes |
Chile | 90 Days | No |
China (People’s Republic of) | 30 Days | Yes |
Comoros (Union of) | 90 Days | Yes |
Congo (Democratic Republic of) | 90 Days | Yes |
Costa Rica | 30 Days | No |
Croatia (Republic of) | 90 Days | Yes |
Cuba (Republic of) | 90 Days | Yes |
Cyprus | 90 Days | No |
Czech Republic | 90 Days | No |
Denmark (Kingdom of) | 90 Days | Yes |
Ducie and Oeno Islands | 90 Days | Yes |
Ecuador | 90 Days | No |
Egypt | 30 Days | No |
Ethiopia (The Federal Democratic Republic of) | 90 Days | Yes |
Falkland Islands | 90 Days | Yes |
Finland (Republic of) | 90 Days | Yes |
France (Republic of) | 90 Days | Yes |
Gabon (Republic of) | 30 Days | Yes |
Germany (Federal Republic of) | 90 Days | Yes |
Ghana (Republic of) | 90 Days | Yes |
Gibraltar | 90 Days | Yes |
Greece (Hellenic Republic of) | 90 Days | Yes |
Guernsey | 90 Days | No |
Guinea (Republic of) | 90 Days | Yes |
Guyana | 30 Days | No |
Henderson | 90 Days | Yes |
Hong Kong (Special Administrative Region of China) | 30 Days | Yes |
Hungary | 120 Days | No |
Iceland (Republic of) | 90 Days | Yes |
India | 90 Days | No |
Indonesia (Republic of) | 30 Days | Yes |
Ireland | 90 Days | No |
Isle of Man | 90 Days | No |
Israel | 90 Days | No |
Italy (Republic of) | 90 Days | Yes |
Ivory Coast (Republic of Còte D’Ivoire) | 30 Days | Yes |
Jamaica | 90 Days | Yes |
Japan | 90 Days | Yes |
Jersey | 90 Days | No |
Jordan | 30 Days | No |
Kenya (Republic of) | 90 Days | Yes |
Kingdom of Eswatini (Swaziland) | 30 Days | No |
Lesotho (Kingdom Of) | 30 Days | No |
Liberia | 90 Days | Yes |
Liechtenstein | 90 Days | No |
Lithuania (Republic of) | 30 Days | Yes |
Luxembourg (Grand Duchy of) | 90 Days | Yes |
Macau | 30 Days | No |
Madagascar (Republic of) | 30 Days | Yes |
Malawi | 30 Days | No |
Malaysia | 90 Days | Yes |
Maldives | 30 Days | No |
Mali (Republic of) | 90 Days | Yes |
Malta | 90 Days | No |
Mauritius | 30 Days | No |
Mexico | 90 Days | No |
Monaco (Principality of) | 90 Days | Yes |
Montserrat | 90 Days | Yes |
Morocco (Kingdom of) | 30 Days | Yes |
Mozambique (Republic of) | 90 Days | Yes |
Namibia | 30 Days | No |
Netherlands (Kingdom of the) | 90 Days | Yes |
New Zealand | 90 Days | Yes |
Nicaragua (Republic of) | 90 Days | Yes |
Norway | 90 Days | Yes |
Palau | 30 Days | Yes |
Palestine | 30 Days | No |
Panama (Republic of) | 90 Days | No |
Paraguay | 90 Days | No |
Peru | 90 Days | No |
Philippines | 30 Days | Yes |
Pitcairn | 90 Days | Yes |
Poland (Republic of) | 90 Days | Yes |
Portugal | 90 Days | Yes |
Qatar | 30 Days | No |
Romania | 90 Days | Yes |
Russia (Russian Federation) | 90 Days | Yes |
Rwanda (Republic of) | 30 Days | Yes |
Saint Helena | 90 Days | Yes |
Saint Kitts and Nevis | 30 Days | No |
Saint Lucia | 30 Days | No |
Saint Pierre and Miquelon | 90 Days | Yes |
Saint Vincent and the Grenadines | 30 Days | No |
Samoa | 30 Days | Yes |
San Marino | 90 Days | Yes |
Sao Tome and Principe | 30 Days | No |
Senegal (Republic of) | 30 Days | Yes |
Serbia (Republic of) | 30 Days | Yes |
Seychelles | 30 Days | No |
Singapore | 90 Days | Yes |
Slovak Republic | 90 Days | Yes |
Slovenia (Republic of) | 90 Days | Yes |
South Korea | 90 Days | Yes |
Spain | 90 Days | Yes |
Sri Lanka | 30 Days | No |
Suriname | 30 Days | Yes |
Sweden | 90 Days | Yes |
Switzerland (Confederation of) | 90 Days | Yes |
Tanzania (United Republic of) | 30 Days | No |
Thailand (Kingdom of) | 30 Days | Yes |
Togo | 90 Days | Yes |
Tristan da Cunha | 90 Days | Yes |
Tunisia (Republic of) | 90 Days | Yes |
Turkey | 30 Days | No |
Uganda (Republic of) | 90 Days | Yes |
Ukraine | 30 Days | No |
United Arab Emirates | 30 Days | No |
United Kingdom | 90 Days | Yes |
United States of America | 90 Days | Yes |
Uruguay | 90 Days | No |
Vatican City | 90 Days | Yes |
Venezuela | 90 Days | No |
Zambia (Republic of) | 30 Days | No |
Zimbabwe (Republic of) | 30 Days | No |
Note: Visa exemption applies to various passport types including Diplomatic, Official, and Ordinary, depending on the country. Please consult the South African Embassy for specific requirements related to your passport type.
Contact Information
Department of Home Affairs
Address: Private Bag X114, Pretoria, 0001
Phone: +27 (0)12 406 2500
Website: www.dha.gov.za
Disclaimer: The visa exemption list is subject to change without notice. Always verify the current visa requirements with the nearest South African diplomatic or consular office before travel.