25 % Increment of Public Sector Base Pay in July Second Tranche
25 % Increment of Public Sector Base Pay in July Second Tranche
Get the Latest information on Public Sector Salary Updates Here Click
GRA Reduced PAYE Tax; Check New 23% Salary Chart for Single Spine salary Workers
The Government of Ghana is set to Adjust Public Sector Workers’ salary increments to 25% in July 2024 to December 2024, this comes after the negotiations on Public sector salaries concluded last year.
A signed agreement between the Government of Ghana, represented by the Fair Wages and Salaries Commission (FWSC), Ministry of Employment and Labour Relations (MELR), and Ministry of Finance (MoF) as “The Employer,” and Organized Labour, consisting of workers Unions, Associations, and Institutions within the Public Service of Ghana, referred to as “Labour.” reveals the extra increment of the 2% which will take effect in July 2024.
Effective January 2024, the 23% increment was paid to all public sector workers and this will end in June 2024 for the 25% to take effect from July 2024 to December 2024.
- Cleaner Jobs in Canada with Visa Sponsorship and Salaries with LMIA
- Canada ICT Visa Salary and Processing Time
- Job Bank Canada for foreigners with LMIA List
Year 2024 | Chargeable Income GH¢ | Rate % | Tax Payable GH¢ | Cumulative Income GH¢ | Cumulative Tax GH¢ |
---|---|---|---|---|---|
First | 5,880 | 0 | 0 | 5,880 | 0 |
Next | 1,320 | 5 | 66 | 7,200 | 66 |
Next | 1,560 | 10 | 156 | 8,760 | 222 |
Next | 38,000 | 17.5 | 6,650 | 46,760 | 6,872 |
Next | 192,000 | 25 | 48,000 | 238,760 | 54,872 |
Next | 366,240 | 30 | 109,872 | 605,000 | 164,744 |
Exceeding | 600,000 | 35 | 210,000 |
These rates took effect from January 1st, 2024.
Check out the Single Spine Salary Structure on the 25% below
NB: 1. Values may differ slightly from source due to rounding or other factors. Margin of error is typically within ±0.50Gp
- NET SALARY = Income after tax & SSF but before deduction such as loans, union dues
- Relief such as marriage, child education etc. & Allowance such as entertainment, fuel, car maintenance etc were not included in the computation.
4. ‘L’ means : LOW, ‘H’ means : HIGH
Ref: 1. Ministry of Finance circular of 13th January,2023.
- Agreement on base Pay for 2024 between Government of Ghana & Organised Labour dated 14th day of November,2023.
Get the Latest information on Public Sector Salary Updates Here Click
SINGLE SPINE SALARY STRUCTURE
GHANA EDUCATION SERVICE
EFFECTIVE JULY 2024 TO DECEMBER 2024
25% BASE PAY INCREMENT FOR 2ND HALF OF 2024
LEVEL | STEP | OLD BASIC
ANNUAL SALARY (GH¢) |
NEW BASIC
ANNUAL SALARY (GH¢) |
NEW BASIC
MONTHLY SALARY (GH¢) |
15%
MARKET PREMIUM (GH¢) |
GROSS
INCOME (GH¢) |
5.5% SSF
(GH¢) |
TAXABLE
INCOME (GH¢) |
INCOME TAX (GH¢) | NET
SALARY (GH¢) |
1L | 1 | 4,774.69 | 5,968.36 | 497.36 | 74.60 | 571.97 | 27.35 | 544.61 | 2.73 | 541.88 |
2 | 4,855.86 | 6,069.83 | 505.82 | 75.87 | 581.69 | 27.82 | 553.87 | 3.19 | 550.68 | |
3 | 4,938.41 | 6,173.01 | 514.42 | 77.16 | 591.58 | 28.29 | 563.29 | 3.66 | 559.62 | |
4 | 5,022.36 | 6,277.95 | 523.16 | 78.47 | 601.64 | 28.77 | 572.86 | 4.14 | 568.72 | |
5 | 5,107.74 | 6,384.68 | 532.06 | 79.81 | 611.86 | 29.26 | 582.60 | 4.63 | 577.97 | |
6 | 5,194.57 | 6,493.21 | 541.10 | 81.17 | 622.27 | 29.76 | 592.51 | 5.13 | 587.38 | |
7 | 5,282.88 | 6,603.60 | 550.30 | 82.55 | 632.85 | 30.27 | 602.58 | 5.76 | 596.82 | |
8 | 5,372.69 | 6,715.86 | 559.66 | 83.95 | 643.60 | 30.78 | 612.82 | 6.78 | 606.04 | |
1H | 1 | 5,372.69 | 6,715.86 | 559.66 | 83.95 | 643.60 | 30.78 | 612.82 | 6.78 | 606.04 |
2 | 5,464.02 | 6,830.03 | 569.17 | 85.38 | 654.54 | 31.30 | 623.24 | 7.82 | 615.42 | |
3 | 5,556.91 | 6,946.14 | 578.84 | 86.83 | 665.67 | 31.84 | 633.84 | 8.88 | 624.95 | |
4 | 5,651.38 | 7,064.23 | 588.69 | 88.30 | 676.99 | 32.38 | 644.61 | 9.96 | 634.65 | |
5 | 5,747.45 | 7,184.31 | 598.69 | 89.80 | 688.50 | 32.93 | 655.57 | 11.06 | 644.51 | |
6 | 5,845.16 | 7,306.45 | 608.87 | 91.33 | 700.20 | 33.49 | 666.71 | 12.17 | 654.54 | |
7 | 5,944.53 | 7,430.66 | 619.22 | 92.88 | 712.11 | 34.06 | 678.05 | 13.30 | 664.74 | |
8 | 6,045.58 | 7,556.98 | 629.75 | 94.46 | 724.21 | 34.64 | 689.57 | 14.46 | 675.12 | |
1 | 5,556.91 | 6,946.14 | 578.84 | 86.83 | 665.67 | 31.84 | 633.84 | 8.88 | 624.95 | |
2 | 5,651.38 | 7,064.23 | 588.69 | 88.30 | 676.99 | 32.38 | 644.61 | 9.96 | 634.65 | |
3 | 5,747.45 | 7,184.31 | 598.69 | 89.80 | 688.50 | 32.93 | 655.57 | 11.06 | 644.51 |
Get the Latest information on Public Sector Salary Updates Here Click
2L | 4 | 5,845.16 | 7,306.45 | 608.87 | 91.33 | 700.20 | 33.49 | 666.71 | 12.17 | 654.54 |
5 | 5,944.53 | 7,430.66 | 619.22 | 92.88 | 712.11 | 34.06 | 678.05 | 13.30 | 664.74 | |
6 | 6,045.58 | 7,556.98 | 629.75 | 94.46 | 724.21 | 34.64 | 689.57 | 14.46 | 675.12 | |
7 | 6,148.36 | 7,685.45 | 640.45 | 96.07 | 736.52 | 35.22 | 701.30 | 15.63 | 685.67 | |
8 | 6,252.88 | 7,816.10 | 651.34 | 97.70 | 749.04 | 35.82 | 713.22 | 16.82 | 696.40 | |
2H | 1 | 6,252.88 | 7,816.10 | 651.34 | 97.70 | 749.04 | 35.82 | 713.22 | 16.82 | 696.40 |
2 | 6,359.18 | 7,948.98 | 662.41 | 99.36 | 761.78 | 36.43 | 725.34 | 18.03 | 707.31 | |
3 | 6,467.29 | 8,084.11 | 673.68 | 101.05 | 774.73 | 37.05 | 737.68 | 19.84 | 717.83 | |
4 | 6,577.23 | 8,221.54 | 685.13 | 102.77 | 787.90 | 37.68 | 750.22 | 22.04 | 728.18 | |
5 | 6,689.04 | 8,361.30 | 696.78 | 104.52 | 801.29 | 38.32 | 762.97 | 24.27 | 738.70 | |
6 | 6,802.76 | 8,503.45 | 708.62 | 106.29 | 814.91 | 38.97 | 775.94 | 26.54 | 749.40 | |
7 | 6,918.40 | 8,648.00 | 720.67 | 108.10 | 828.77 | 39.64 | 789.13 | 28.85 | 760.28 | |
8 | 7,036.02 | 8,795.03 | 732.92 | 109.94 | 842.86 | 40.31 | 802.55 | 31.20 | 771.35 | |
3L | 1 | 6,467.29 | 8,084.11 | 673.68 | 101.05 | 774.73 | 37.05 | 737.68 | 19.84 | 717.83 |
2 | 6,577.23 | 8,221.54 | 685.13 | 102.77 | 787.90 | 37.68 | 750.22 | 22.04 | 728.18 | |
3 | 6,689.04 | 8,361.30 | 696.78 | 104.52 | 801.29 | 38.32 | 762.97 | 24.27 | 738.70 | |
4 | 6,802.76 | 8,503.45 | 708.62 | 106.29 | 814.91 | 38.97 | 775.94 | 26.54 | 749.40 | |
5 | 6,918.40 | 8,648.00 | 720.67 | 108.10 | 828.77 | 39.64 | 789.13 | 28.85 | 760.28 | |
6 | 7,036.02 | 8,795.03 | 732.92 | 109.94 | 842.86 | 40.31 | 802.55 | 31.20 | 771.35 | |
7 | 7,155.63 | 8,944.54 | 745.38 | 111.81 | 857.18 | 41.00 | 816.19 | 33.58 | 782.61 | |
8 | 7,277.27 | 9,096.59 | 758.05 | 113.71 | 871.76 | 41.69 | 830.06 | 36.01 | 794.05 | |
3H | 1 | 7,277.27 | 9,096.59 | 758.05 | 113.71 | 871.76 | 41.69 | 830.06 | 36.01 | 794.05 |
2 | 7,400.99 | 9,251.24 | 770.94 | 115.64 | 886.58 | 42.40 | 844.18 | 38.48 | 805.69 | |
3 | 7,526.80 | 9,408.50 | 784.04 | 117.61 | 901.65 | 43.12 | 858.53 | 40.99 | 817.53 | |
4 | 7,654.76 | 9,568.45 | 797.37 | 119.61 | 916.98 | 43.86 | 873.12 | 43.55 | 829.57 | |
5 | 7,784.89 | 9,731.11 | 810.93 | 121.64 | 932.56 | 44.60 | 887.96 | 46.14 | 841.82 | |
6 | 7,917.23 | 9,896.54 | 824.71 | 123.71 | 948.42 | 45.36 | 903.06 | 48.79 | 854.27 | |
7 | 8,051.83 | 10,064.79 | 838.73 | 125.81 | 964.54 | 46.13 | 918.41 | 51.47 | 866.94 | |
8 | 8,188.71 | 10,235.89 | 852.99 | 127.95 | 980.94 | 46.91 | 934.02 | 54.20 | 879.82 |
4L | 1 | 7,526.80 | 9,408.50 | 784.04 | 117.61 | 901.65 | 43.12 | 858.53 | 40.99 | 817.53 |
2 | 7,654.76 | 9,568.45 | 797.37 | 119.61 | 916.98 | 43.86 | 873.12 | 43.55 | 829.57 | |
3 | 7,784.89 | 9,731.11 | 810.93 | 121.64 | 932.56 | 44.60 | 887.96 | 46.14 | 841.82 | |
4 | 7,917.23 | 9,896.54 | 824.71 | 123.71 | 948.42 | 45.36 | 903.06 | 48.79 | 854.27 | |
5 | 8,051.83 | 10,064.79 | 838.73 | 125.81 | 964.54 | 46.13 | 918.41 | 51.47 | 866.94 | |
6 | 8,188.71 | 10,235.89 | 852.99 | 127.95 | 980.94 | 46.91 | 934.02 | 54.20 | 879.82 | |
7 | 8,327.92 | 10,409.90 | 867.49 | 130.12 | 997.62 | 47.71 | 949.90 | 56.98 | 892.92 | |
8 | 8,469.49 | 10,586.86 | 882.24 | 132.34 | 1,014.57 | 48.52 | 966.05 | 59.81 | 906.24 | |
4H | 1 | 8,469.49 | 10,586.86 | 882.24 | 132.34 | 1,014.57 | 48.52 | 966.05 | 59.81 | 906.24 |
2 | 8,613.47 | 10,766.84 | 897.24 | 134.59 | 1,031.82 | 49.35 | 982.47 | 62.68 | 919.79 | |
3 | 8,759.90 | 10,949.88 | 912.49 | 136.87 | 1,049.36 | 50.19 | 999.18 | 65.61 | 933.57 | |
4 | 8,908.82 | 11,136.03 | 928.00 | 139.20 | 1,067.20 | 51.04 | 1,016.16 | 68.58 | 947.58 | |
5 | 9,060.27 | 11,325.34 | 943.78 | 141.57 | 1,085.34 | 51.91 | 1,033.44 | 71.60 | 961.84 | |
6 | 9,214.29 | 11,517.86 | 959.82 | 143.97 | 1,103.80 | 52.79 | 1,051.00 | 74.68 | 976.33 | |
7 | 9,370.94 | 11,713.68 | 976.14 | 146.42 | 1,122.56 | 53.69 | 1,068.87 | 77.80 | 991.07 | |
8 | 9,530.24 | 11,912.80 | 992.73 | 148.91 | 1,141.64 | 54.60 | 1,087.04 | 80.98 | 1,006.06 | |
5L | 1 | 8,759.90 | 10,949.88 | 912.49 | 136.87 | 1,049.36 | 50.19 | 999.18 | 65.61 | 933.57 |
2 | 8,908.82 | 11,136.03 | 928.00 | 139.20 | 1,067.20 | 51.04 | 1,016.16 | 68.58 | 947.58 | |
3 | 9,060.27 | 11,325.34 | 943.78 | 141.57 | 1,085.34 | 51.91 | 1,033.44 | 71.60 | 961.84 | |
4 | 9,214.29 | 11,517.86 | 959.82 | 143.97 | 1,103.80 | 52.79 | 1,051.00 | 74.68 | 976.33 | |
5 | 9,370.94 | 11,713.68 | 976.14 | 146.42 | 1,122.56 | 53.69 | 1,068.87 | 77.80 | 991.07 | |
6 | 9,530.24 | 11,912.80 | 992.73 | 148.91 | 1,141.64 | 54.60 | 1,087.04 | 80.98 | 1,006.06 | |
7 | 9,692.26 | 12,115.33 | 1,009.61 | 151.44 | 1,161.05 | 55.53 | 1,105.52 | 84.22 | 1,021.31 | |
8 | 9,857.02 | 12,321.28 | 1,026.77 | 154.02 | 1,180.79 | 56.47 | 1,124.32 | 87.51 | 1,036.81 | |
5H | 1 | 9,857.02 | 12,321.28 | 1,026.77 | 154.02 | 1,180.79 | 56.47 | 1,124.32 | 87.51 | 1,036.81 |
2 | 10,024.59 | 12,530.74 | 1,044.23 | 156.63 | 1,200.86 | 57.43 | 1,143.43 | 90.85 | 1,052.58 | |
3 | 10,195.01 | 12,743.76 | 1,061.98 | 159.30 | 1,221.28 | 58.41 | 1,162.87 | 94.25 | 1,068.62 | |
4 | 10,368.33 | 12,960.41 | 1,080.03 | 162.01 | 1,242.04 | 59.40 | 1,182.64 | 97.71 | 1,084.93 | |
5 | 10,544.59 | 13,180.74 | 1,098.39 | 164.76 | 1,263.15 | 60.41 | 1,202.74 | 101.23 | 1,101.51 |
6 | 10,723.85 | 13,404.81 | 1,117.07 | 167.56 | 1,284.63 | 61.44 | 1,223.19 | 104.81 | 1,118.38 | |
7 | 10,906.15 | 13,632.69 | 1,136.06 | 170.41 | 1,306.47 | 62.48 | 1,243.98 | 108.45 | 1,135.54 | |
8 | 11,091.56 | 13,864.45 | 1,155.37 | 173.31 | 1,328.68 | 63.55 | 1,265.13 | 112.15 | 1,152.98 | |
6L | 1 | 10,195.01 | 12,743.76 | 1,061.98 | 159.30 | 1,221.28 | 58.41 | 1,162.87 | 94.25 | 1,068.62 |
2 | 10,368.33 | 12,960.41 | 1,080.03 | 162.01 | 1,242.04 | 59.40 | 1,182.64 | 97.71 | 1,084.93 | |
3 | 10,544.59 | 13,180.74 | 1,098.39 | 164.76 | 1,263.15 | 60.41 | 1,202.74 | 101.23 | 1,101.51 | |
4 | 10,723.85 | 13,404.81 | 1,117.07 | 167.56 | 1,284.63 | 61.44 | 1,223.19 | 104.81 | 1,118.38 | |
5 | 10,906.15 | 13,632.69 | 1,136.06 | 170.41 | 1,306.47 | 62.48 | 1,243.98 | 108.45 | 1,135.54 | |
6 | 11,091.56 | 13,864.45 | 1,155.37 | 173.31 | 1,328.68 | 63.55 | 1,265.13 | 112.15 | 1,152.98 | |
6H | 1 | 11,091.56 | 13,864.45 | 1,155.37 | 173.31 | 1,328.68 | 63.55 | 1,265.13 | 112.15 | 1,152.98 |
2 | 11,280.11 | 14,100.14 | 1,175.01 | 176.25 | 1,351.26 | 64.63 | 1,286.64 | 115.91 | 1,170.73 | |
3 | 11,471.88 | 14,339.85 | 1,194.99 | 179.25 | 1,374.24 | 65.72 | 1,308.51 | 119.74 | 1,188.77 | |
4 | 11,666.90 | 14,583.63 | 1,215.30 | 182.30 | 1,397.60 | 66.84 | 1,330.76 | 123.63 | 1,207.12 | |
5 | 11,865.23 | 14,831.54 | 1,235.96 | 185.39 | 1,421.36 | 67.98 | 1,353.38 | 127.59 | 1,225.79 | |
6 | 12,066.94 | 15,083.68 | 1,256.97 | 188.55 | 1,445.52 | 69.13 | 1,376.39 | 131.62 | 1,244.77 | |
7L | 1 | 11,471.88 | 14,339.85 | 1,194.99 | 179.25 | 1,374.24 | 65.72 | 1,308.51 | 119.74 | 1,188.77 |
2 | 11,666.90 | 14,583.63 | 1,215.30 | 182.30 | 1,397.60 | 66.84 | 1,330.76 | 123.63 | 1,207.12 | |
3 | 11,865.23 | 14,831.54 | 1,235.96 | 185.39 | 1,421.36 | 67.98 | 1,353.38 | 127.59 | 1,225.79 | |
4 | 12,066.94 | 15,083.68 | 1,256.97 | 188.55 | 1,445.52 | 69.13 | 1,376.39 | 131.62 | 1,244.77 | |
5 | 12,272.08 | 15,340.10 | 1,278.34 | 191.75 | 1,470.09 | 70.31 | 1,399.78 | 135.71 | 1,264.07 | |
6 | 12,480.71 | 15,600.89 | 1,300.07 | 195.01 | 1,495.09 | 71.50 | 1,423.58 | 139.88 | 1,283.70 | |
7H | 1 | 12,480.71 | 15,600.89 | 1,300.07 | 195.01 | 1,495.09 | 71.50 | 1,423.58 | 139.88 | 1,283.70 |
2 | 12,692.88 | 15,866.10 | 1,322.18 | 198.33 | 1,520.50 | 72.72 | 1,447.78 | 144.11 | 1,303.67 | |
3 | 12,908.66 | 16,135.83 | 1,344.65 | 201.70 | 1,546.35 | 73.96 | 1,472.39 | 148.42 | 1,323.98 | |
4 | 13,128.10 | 16,410.13 | 1,367.51 | 205.13 | 1,572.64 | 75.21 | 1,497.42 | 152.80 | 1,344.62 | |
5 | 13,351.28 | 16,689.10 | 1,390.76 | 208.61 | 1,599.37 | 76.49 | 1,522.88 | 157.25 | 1,365.63 | |
6 | 13,578.25 | 16,972.81 | 1,414.40 | 212.16 | 1,626.56 | 77.79 | 1,548.77 | 161.78 | 1,386.98 | |
1 | 12,908.66 | 16,135.83 | 1,344.65 | 201.70 | 1,546.35 | 73.96 | 1,472.39 | 148.42 | 1,323.98 | |
2 | 13,128.10 | 16,410.13 | 1,367.51 | 205.13 | 1,572.64 | 75.21 | 1,497.42 | 152.80 | 1,344.62 |
8L | 3 | 13,351.28 | 16,689.10 | 1,390.76 | 208.61 | 1,599.37 | 76.49 | 1,522.88 | 157.25 | 1,365.63 |
4 | 13,578.25 | 16,972.81 | 1,414.40 | 212.16 | 1,626.56 | 77.79 | 1,548.77 | 161.78 | 1,386.98 | |
5 | 13,809.08 | 17,261.35 | 1,438.45 | 215.77 | 1,654.21 | 79.11 | 1,575.10 | 166.39 | 1,408.71 | |
6 | 14,043.84 | 17,554.80 | 1,462.90 | 219.44 | 1,682.34 | 80.46 | 1,601.88 | 171.08 | 1,430.80 | |
8H | 1 | 14,043.84 | 17,554.80 | 1,462.90 | 219.44 | 1,682.34 | 80.46 | 1,601.88 | 171.08 | 1,430.80 |
2 | 14,282.58 | 17,853.23 | 1,487.77 | 223.17 | 1,710.93 | 81.83 | 1,629.11 | 175.84 | 1,453.26 | |
3 | 14,525.39 | 18,156.74 | 1,513.06 | 226.96 | 1,740.02 | 83.22 | 1,656.80 | 180.69 | 1,476.11 | |
4 | 14,772.32 | 18,465.40 | 1,538.78 | 230.82 | 1,769.60 | 84.63 | 1,684.97 | 185.62 | 1,499.35 | |
5 | 15,023.45 | 18,779.31 | 1,564.94 | 234.74 | 1,799.68 | 86.07 | 1,713.61 | 190.63 | 1,522.98 | |
6 | 15,278.85 | 19,098.56 | 1,591.55 | 238.73 | 1,830.28 | 87.54 | 1,742.74 | 195.73 | 1,547.01 | |
9L | 1 | 14,525.39 | 18,156.74 | 1,513.06 | 226.96 | 1,740.02 | 83.22 | 1,656.80 | 180.69 | 1,476.11 |
2 | 14,772.32 | 18,465.40 | 1,538.78 | 230.82 | 1,769.60 | 84.63 | 1,684.97 | 185.62 | 1,499.35 | |
3 | 15,023.45 | 18,779.31 | 1,564.94 | 234.74 | 1,799.68 | 86.07 | 1,713.61 | 190.63 | 1,522.98 | |
4 | 15,278.85 | 19,098.56 | 1,591.55 | 238.73 | 1,830.28 | 87.54 | 1,742.74 | 195.73 | 1,547.01 | |
5 | 15,538.59 | 19,423.24 | 1,618.60 | 242.79 | 1,861.39 | 89.02 | 1,772.37 | 200.91 | 1,571.46 | |
6 | 15,802.74 | 19,753.43 | 1,646.12 | 246.92 | 1,893.04 | 90.54 | 1,802.50 | 206.19 | 1,596.31 | |
9H | 1 | 15,802.74 | 19,753.43 | 1,646.12 | 246.92 | 1,893.04 | 90.54 | 1,802.50 | 206.19 | 1,596.31 |
2 | 16,071.39 | 20,089.24 | 1,674.10 | 251.12 | 1,925.22 | 92.08 | 1,833.14 | 211.55 | 1,621.59 | |
3 | 16,344.60 | 20,430.75 | 1,702.56 | 255.38 | 1,957.95 | 93.64 | 1,864.31 | 217.00 | 1,647.30 | |
4 | 16,622.46 | 20,778.08 | 1,731.51 | 259.73 | 1,991.23 | 95.23 | 1,896.00 | 222.55 | 1,673.45 | |
5 | 16,905.04 | 21,131.30 | 1,760.94 | 264.14 | 2,025.08 | 96.85 | 1,928.23 | 228.19 | 1,700.04 | |
6 | 17,192.43 | 21,490.54 | 1,790.88 | 268.63 | 2,059.51 | 98.50 | 1,961.01 | 233.93 | 1,727.08 | |
10L | 1 | 16,344.60 | 20,430.75 | 1,702.56 | 255.38 | 1,957.95 | 93.64 | 1,864.31 | 217.00 | 1,647.30 |
2 | 16,622.46 | 20,778.08 | 1,731.51 | 259.73 | 1,991.23 | 95.23 | 1,896.00 | 222.55 | 1,673.45 | |
3 | 16,905.04 | 21,131.30 | 1,760.94 | 264.14 | 2,025.08 | 96.85 | 1,928.23 | 228.19 | 1,700.04 | |
4 | 17,192.43 | 21,490.54 | 1,790.88 | 268.63 | 2,059.51 | 98.50 | 1,961.01 | 233.93 | 1,727.08 | |
5 | 17,484.70 | 21,855.88 | 1,821.32 | 273.20 | 2,094.52 | 100.17 | 1,994.35 | 239.76 | 1,754.59 | |
6 | 17,781.94 | 22,227.43 | 1,852.29 | 277.84 | 2,130.13 | 101.88 | 2,028.25 | 245.69 | 1,782.56 | |
1 | 17,781.94 | 22,227.43 | 1,852.29 | 277.84 | 2,130.13 | 101.88 | 2,028.25 | 245.69 | 1,782.56 |
10H | 2 | 18,084.24 | 22,605.30 | 1,883.78 | 282.57 | 2,166.34 | 103.61 | 2,062.73 | 251.73 | 1,811.01 |
3 | 18,391.67 | 22,989.59 | 1,915.80 | 287.37 | 2,203.17 | 105.37 | 2,097.80 | 257.86 | 1,839.93 | |
4 | 18,704.33 | 23,380.41 | 1,948.37 | 292.26 | 2,240.62 | 107.16 | 2,133.46 | 264.11 | 1,869.36 | |
5 | 19,022.30 | 23,777.88 | 1,981.49 | 297.22 | 2,278.71 | 108.98 | 2,169.73 | 270.45 | 1,899.28 | |
6 | 19,345.68 | 24,182.10 | 2,015.18 | 302.28 | 2,317.45 | 110.83 | 2,206.62 | 276.91 | 1,929.71 | |
11L | 1 | 18,391.67 | 22,989.59 | 1,915.80 | 287.37 | 2,203.17 | 105.37 | 2,097.80 | 257.86 | 1,839.93 |
2 | 18,704.33 | 23,380.41 | 1,948.37 | 292.26 | 2,240.62 | 107.16 | 2,133.46 | 264.11 | 1,869.36 | |
3 | 19,022.30 | 23,777.88 | 1,981.49 | 297.22 | 2,278.71 | 108.98 | 2,169.73 | 270.45 | 1,899.28 | |
4 | 19,345.68 | 24,182.10 | 2,015.18 | 302.28 | 2,317.45 | 110.83 | 2,206.62 | 276.91 | 1,929.71 | |
5 | 19,674.55 | 24,593.19 | 2,049.43 | 307.41 | 2,356.85 | 112.72 | 2,244.13 | 283.47 | 1,960.66 | |
6 | 20,009.02 | 25,011.28 | 2,084.27 | 312.64 | 2,396.91 | 114.64 | 2,282.28 | 290.15 | 1,992.13 | |
11H | 1 | 20,009.02 | 25,011.28 | 2,084.27 | 312.64 | 2,396.91 | 114.64 | 2,282.28 | 290.15 | 1,992.13 |
2 | 20,349.18 | 25,436.48 | 2,119.71 | 317.96 | 2,437.66 | 116.58 | 2,321.08 | 296.94 | 2,024.14 | |
3 | 20,695.11 | 25,868.89 | 2,155.74 | 323.36 | 2,479.10 | 118.57 | 2,360.54 | 303.84 | 2,056.69 | |
4 | 21,046.93 | 26,308.66 | 2,192.39 | 328.86 | 2,521.25 | 120.58 | 2,400.67 | 310.87 | 2,089.80 | |
5 | 21,404.73 | 26,755.91 | 2,229.66 | 334.45 | 2,564.11 | 122.63 | 2,441.48 | 318.01 | 2,123.47 | |
6 | 21,768.61 | 27,210.76 | 2,267.56 | 340.13 | 2,607.70 | 124.72 | 2,482.98 | 325.27 | 2,157.71 | |
12L | 1 | 20,695.11 | 25,868.89 | 2,155.74 | 323.36 | 2,479.10 | 118.57 | 2,360.54 | 303.84 | 2,056.69 |
2 | 21,046.93 | 26,308.66 | 2,192.39 | 328.86 | 2,521.25 | 120.58 | 2,400.67 | 310.87 | 2,089.80 | |
3 | 21,404.73 | 26,755.91 | 2,229.66 | 334.45 | 2,564.11 | 122.63 | 2,441.48 | 318.01 | 2,123.47 | |
4 | 21,768.61 | 27,210.76 | 2,267.56 | 340.13 | 2,607.70 | 124.72 | 2,482.98 | 325.27 | 2,157.71 | |
5 | 22,138.67 | 27,673.34 | 2,306.11 | 345.92 | 2,652.03 | 126.84 | 2,525.19 | 332.66 | 2,192.53 | |
6 | 22,515.03 | 28,143.79 | 2,345.32 | 351.80 | 2,697.11 | 128.99 | 2,568.12 | 340.17 | 2,227.95 | |
12H | 1 | 22,515.03 | 28,143.79 | 2,345.32 | 351.80 | 2,697.11 | 128.99 | 2,568.12 | 340.17 | 2,227.95 |
2 | 22,897.79 | 28,622.24 | 2,385.19 | 357.78 | 2,742.96 | 131.19 | 2,611.78 | 347.81 | 2,263.97 | |
3 | 23,287.05 | 29,108.81 | 2,425.73 | 363.86 | 2,789.59 | 133.42 | 2,656.18 | 355.58 | 2,300.60 | |
4 | 23,682.93 | 29,603.66 | 2,466.97 | 370.05 | 2,837.02 | 135.68 | 2,701.33 | 363.48 | 2,337.85 | |
5 | 24,085.54 | 30,106.93 | 2,508.91 | 376.34 | 2,885.25 | 137.99 | 2,747.26 | 371.52 | 2,375.74 | |
6 | 24,494.99 | 30,618.74 | 2,551.56 | 382.73 | 2,934.30 | 140.34 | 2,793.96 | 379.69 | 2,414.27 |
Get the Latest information on Public Sector Salary Updates Here Click
13L | 1 | 23,287.05 | 29,108.81 | 2,425.73 | 363.86 | 2,789.59 | 133.42 | 2,656.18 | 355.58 | 2,300.60 |
2 | 23,682.93 | 29,603.66 | 2,466.97 | 370.05 | 2,837.02 | 135.68 | 2,701.33 | 363.48 | 2,337.85 | |
3 | 24,085.54 | 30,106.93 | 2,508.91 | 376.34 | 2,885.25 | 137.99 | 2,747.26 | 371.52 | 2,375.74 | |
4 | 24,494.99 | 30,618.74 | 2,551.56 | 382.73 | 2,934.30 | 140.34 | 2,793.96 | 379.69 | 2,414.27 | |
5 | 24,911.41 | 31,139.26 | 2,594.94 | 389.24 | 2,984.18 | 142.72 | 2,841.46 | 388.01 | 2,453.45 | |
6 | 25,334.90 | 31,668.63 | 2,639.05 | 395.86 | 3,034.91 | 145.15 | 2,889.76 | 396.46 | 2,493.30 | |
13H | 1 | 25,334.90 | 31,668.63 | 2,639.05 | 395.86 | 3,034.91 | 145.15 | 2,889.76 | 396.46 | 2,493.30 |
2 | 25,765.59 | 32,206.99 | 2,683.92 | 402.59 | 3,086.50 | 147.62 | 2,938.89 | 405.06 | 2,533.83 | |
3 | 26,203.61 | 32,754.51 | 2,729.54 | 409.43 | 3,138.97 | 150.12 | 2,988.85 | 413.80 | 2,575.05 | |
4 | 26,649.07 | 33,311.34 | 2,775.94 | 416.39 | 3,192.34 | 152.68 | 3,039.66 | 422.69 | 2,616.97 | |
5 | 27,102.10 | 33,877.63 | 2,823.14 | 423.47 | 3,246.61 | 155.27 | 3,091.33 | 431.73 | 2,659.60 | |
6 | 27,562.84 | 34,453.55 | 2,871.13 | 430.67 | 3,301.80 | 157.91 | 3,143.89 | 440.93 | 2,702.96 | |
14L | 1 | 26,203.61 | 32,754.51 | 2,729.54 | 409.43 | 3,138.97 | 150.12 | 2,988.85 | 413.80 | 2,575.05 |
2 | 26,649.07 | 33,311.34 | 2,775.94 | 416.39 | 3,192.34 | 152.68 | 3,039.66 | 422.69 | 2,616.97 | |
3 | 27,102.10 | 33,877.63 | 2,823.14 | 423.47 | 3,246.61 | 155.27 | 3,091.33 | 431.73 | 2,659.60 | |
4 | 27,562.84 | 34,453.55 | 2,871.13 | 430.67 | 3,301.80 | 157.91 | 3,143.89 | 440.93 | 2,702.96 | |
5 | 28,031.41 | 35,039.26 | 2,919.94 | 437.99 | 3,357.93 | 160.60 | 3,197.33 | 450.28 | 2,747.05 | |
6 | 28,507.94 | 35,634.93 | 2,969.58 | 445.44 | 3,415.01 | 163.33 | 3,251.69 | 459.80 | 2,791.89 | |
